Fitness Class Schedule
| Fitness Class Schedule | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 5:45-6:30 | Early Circuit | Early Cycle | Early Circuit | Early Cycle | Body Flow |
| 8:00-9:00 | |||||
| 9:00-10:00 | LIFT | Vicious Cycle Body Glow |
LIFT | Vicious Cycle | LIFT |
| 9:30 Tai Chi | 9:30 Tai Chi | ||||
| 10:00-11:00 | RIPPED | Set Cycle |
Water 10:15 HITT |
Set Cycle |
10:10 Kickboxing |
| 10:30 Body Flow | 10:30 Body Flow | ||||
| 11:00-12:00 | Yoga | Trecking 11:10 Healthy Cooking |
Yoga | Trecking | Yoga |
| 12:10-12:50 | LIFT | LIFT | LIFT | ||
| 1:00 | Power Up Fitness | Power Up Fitness | |||
| 3:00-4:00 | |||||
| 4:30-5:00 | Youth Circuit | Youth Circuit | |||
| 5:00-5:45 | Power After Hours | Power After Hours | |||
| 5:45-6:30 | Cycle/ABS | Cycle/ABS | |||
| 6:15-7:30 | Yoga | 6:30-7:00 Boot Camp | Yoga | 6:30-7:00 RIPPED | |
| 7:15-8:15 | Raise the Bar | Raise the Bar | |||
