Membership Fee's
The membership fees will be prorated for the months leading up to the January 1, 2007 membership changes for the residents of Colstrip Montana. Also listed are the membership fees for the non-resident members of CPRD.
| CPRD NON-RESIDENT MEMBERSHIP RATES | ||||
| In Full | Monthly | |||
| Family | $275 | $348 at $29 per month | ||
| Single Parent Family | $160 | $180 at $15 per month | ||
| Adult | $175 | $216 at $18 per month | ||
| Adult Couple | $250 | $288 at $24 per month | ||
| Senior Citizen (55+) | $115 | $144 at $12 per month | ||
| Student (15-18) | $60 | $84 at $7 per month | ||
| Youth (6-14) | $60 | $84 at $7 per month | ||
| * All memberships expire one year from the date | ||||
| they are started | ||||
| ONE MONTH ONLY CPRD MEMBERSHIPS | ||||
| Family | $44 | |||
| Adult | $30 | |||
| Single Parent Family | $25 | |||
| Adult Couple | $35 | |||
| Senior Citizen (55+) | $20 | |||
| Senior Couple | $25 | |||
| Student (15-18) | $20 | |||
| Youth (6-14) | $15 | |||
| Teen Night | NO CHARGE | |||
| *All memberships expire one month from the date they are created. | ||||
|
Swimming Pool & Slide Rates |
||||
| Adult | $4.00 | |||
| Youth (6-18) | $2.00 | |||
